Selling Roster
July 2024 to June 2025
July 2024 to June 2025
Number | Week Commencing | Proceeds Due |
---|---|---|
M01 | 1.07.24 | 12.07.24 |
M02 | 8.07.24 | 19.07.24 |
M03 | 15.07.24 | 26.07.24 |
M04 | 22.07.24 | 2.08.24 |
Sale Recess | 29.07.24 | - |
Sale Recess | 5.08.24 | - |
Sale Recess | 12.08.24 | - |
M08 | 19.08.24 | 30.08.24 |
M09 | 26.08.24 | 6.09.24 |
M10 | 2.09.24 | 13.09.24 |
M11 | 9.09.24 | 20.09.24 |
M12 | 16.09.24 | 27.09.24 |
M13 | 23.09.24 | 4.10.24 |
M14 | 30.09.24 | 11.10.24 |
M15 | 7.10.24 | 18.10.24 |
M16 | 14.10.24 | 25.10.24 |
M17 | 21.10.24 | 1.11.24 |
M18 | 28.10.24 | 8.11.24 |
M19 | 4.11.24 | 15.11.24 |
M20 | 11.11.24 | 22.11.24 |
M21 | 18.11.24 | 29.11.24 |
M22 | 25.11.24 | 6.12.24 |
M23 | 2.12.24 | 13.12.24 |
M24 | 9.12.24 | 20.12.24 |
M25 | 16.12.24 | 27.12.24 |
Sale Recess | 23.12.24 | - |
Sale Recess | 30.12.24 | - |
Sale Recess | 6.01.25 | - |
M29 | 13.01.25 | 24.01.25 |
M30 | 20.01.25 | 31.01.25 |
M31 | 27.01.25 | 7.02.25 |
M32 | 3.02.25 | 14.02.25 |
M33 | 10.02.25 | 21.02.25 |
M34 | 17.02.25 | 28.02.25 |
M35 | 24.02.25 | 4.04.25 |
M36 | 3.03.25 | 14.03.25 |
M37 | 10.03.25 | 21.03.25 |
M38 | 17.03.25 | 28.03.25 |
M39 | 24.03.25 | 4.04.25 |
M40 | 31.03.25 | 11.04.25 |
M41 | 7.04.25 | 17.04.25 |
M42 | 14.04.25 | 24.04.25 |
Sale Recess | 21.04.25 | - |
M44 | 28.04.25 | 9.05.25 |
M45 | 5.05.25 | 16.05.25 |
M46 | 12.05.25 | 23.05.25 |
M47 | 19.05.25 | 30.05.25 |
M48 | 26.05.25 | 6.06.25 |
M49 | 2.06.25 | 13.06.25 |
M50 | 9.06.25 | 20.06.25 |
M51 | 16.06.25 | 27.06.25 |
M52 | 23.06.25 | 4.07.25 |
Wool classers can let us know the details of the wool that they want us to sell by filling out our Classers Specification PDF form.