Selling Roster

July 2023 to June 2024

Number Week Commencing Proceeds Due
M01 3.07.23 14.07.23
M02 10.07.23 21.07.23
Sale Recess 17.07.23 -
Sale Recess 24.07.23 -
Sale Recess 31.07.23 -
M06 7.08.23 18.08.23
M07 14.08.23 25.08.23
M08 21.08.23 1.09.23
M09 28.08.23 8.09.23
M10 4.09.23 15.09.23
M11 11.09.23 22.09.23
M12 18.09.23 29.09.23
M13 25.09.23 6.10.23
M14 2.10.23 13.10.23
M15 9.10.23 20.10.23
M16 16.10.23 27.10.23
M17 23.10.23 3.11.23
M18 30.10.23 10.11.23
M19 6.11.23 17.11.23
M20 13.11.23 24.11.23
M21 20.11.23 1.12.23
M22 27.11.23 8.12.23
M23 4.12.23 15.12.23
M24 11.12.23 22.12.23
Sale Recess 18.12.23 -
Sale Recess 25.12.23 -
Sale Recess 1.01.24 -
M28 8.01.24 19.01.24
M29 15.01.24 25.01.24
M30 22.01.24 2.02.24
M31 29.01.24 9.02.24
M32 5.02.24 16.02.24
M33 12.02.24 23.02.24
M34 19.02.24 1.03.24
M35 26.02.24 8.03.24
M36 4.03.24 15.03.24
M37 11.03.24 22.03.24
M38 18.03.24 28.03.24
M39 25.03.24 5.04.24
Sale Recess 1.04.24 -
M41 8.04.24 19.04.24
M42 15.04.24 26.04.24
M43 22.04.24 3.05.24
M44 29.04.24 10.05.24
M45 6.05.24 17.05.24
M46 13.05.24 24.05.24
M47 20.05.24 31.05.24
M48 27.05.24 7.06.24
M49 3.06.24 14.06.24
M50 10.06.24 21.06.24
M51 17.06.24 28.06.24
M52 24.06.24 5.07.24

Classers Specification

Wool classers can let us know the details of the wool that they want us to sell by filling out our Classers Specification PDF form.

Download form