Selling Roster

July 2024 to June 2025

Number Week Commencing Proceeds Due
Sale Recess 11.08.25 -
M11 8.09.25 19.09.25
M12 15.09.25 26.09.25
M13 22.09.25 3.10.25
M14 29.09.25 10.10.25
M15 6.10.25 17.10.25
M16 13.10.25 24.10.25
M17 20.10.25 31.10.25
M18 27.10.25 7.11.25
M19 3.11.25 14.11.25
M20 10.11.25 21.11.25
M21 17.11.25 28.11.25
M22 24.11.25 5.12.25
M23 1.12.25 12.12.25
M24 8.12.25 19.12.25
M25 15.12.25 24.12.25
Sale Recess 22.12.25 -
Sale Recess 29.12.25 -
Sale Recess 5.01.26 -
M29 12.01.26 23.01.26
M30 19.01.26 30.01.26
M31 26.01.26 6.02.26
M32 2.02.26 13.02.26
M33 9.02.26 20.02.26
M34 16.02.26 27.02.26
M35 23.02.26 6.03.26
M36 2.03.26 13.03.26
M37 9.03.26 20.03.26
M38 16.03.26 27.03.26
M39 23.03.26 2.04.26
M40 30.03.26 10.04.26
M42 13.04.26 24.04.26
M43 20.04.26 1.05.26
M44 27.04.26 8.05.26
M45 4.05.26 15.05.26
M46 11.05.26 22.05.26
M47 18.05.26 29.05.26
M48 25.05.26 5.06.26
M49 1.06.26 12.06.26
M50 8.06.26 19.06.26
M51 15.06.26 26.06.26
M52 22.06.26 3.07.26
M01 29.06.26 10.07.26
M02 6.07.26 17.07.26
M03 13.07.26 24.07.26
M04 20.07.26 31.07.26
Sale Recess 27.07.26 -
Sale Recess 3.08.26 -
Sale Recess 10.08.26 -
M08 17.08.26 28.08.26
M09 24.08.26 4.09.26
M10 31.08.26 11.09.26

Classers Specification

Wool classers can let us know the details of the wool that they want us to sell by filling out our Classers Specification PDF form.

Download form