Selling Roster

July 2022 to June 2023

Number Week Commencing Proceeds Due
M01 4.07.22 15.07.22
M02 11.07.22 22.07.22
Sale Recess 18.07.22 -
Sale Recess 25.07.22 -
Sale Recess 1.08.22 -
M06 8.08.22 19.08.22
M07 15.08.22 26.08.22
M08 22.08.22 2.09.22
M09 29.08.22 9.09.22
M10 5.09.22 16.09.22
M11 12.09.22 23.09.22
M12 19.09.22 30.09.22
M13 26.09.22 7.10.22
M14 3.10.22 14.10.22
M15 10.10.22 21.10.22
M16 17.10.22 28.10.22
M17 24.10.22 4.11.22
M18 31.10.22 11.11.22
M19 7.11.22 18.11.22
M20 14.11.22 25.11.22
M21 21.11.22 2.12.22
M22 28.11.22 9.12.22
M23 5.12.22 16.12.22
M24 12.12.22 23.12.22
Sale Recess 19.12.22 -
Sale Recess 26.12.22 -
Sale Recess 2.01.23 -
M28 9.01.23 20.01.23
M29 16.01.23 27.01.23
M30 23.01.23 3.02.23
M31 30.01.23 10.02.23
M32 6.02.23 17.02.23
M33 13.02.23 24.02.23
M34 20.02.23 3.03.23
M35 27.02.23 10.03.23
M36 6.03.23 17.03.23
M37 13.03.23 24.03.23
M38 20.03.23 31.03.23
M39 27.03.23 6.04.23
M40 3.04.23 14.04.23
Sale Recess 10.04.23 -
M42 17.04.23 28.04.23
M43 24.04.23 5.05.23
M44 1.05.23 12.05.23
M45 8.05.23 19.05.23
M46 15.05.23 26.05.23
M47 22.05.23 2.06.23
M48 29.05.23 9.06.23
M49 5.06.23 16.06.23
M50 12.06.23 23.06.23
M51 19.06.23 30.06.23
M52 26.06.23 7.07.23

Classers Specification

Wool classers can let us know the details of the wool that they want us to sell by filling out our Classers Specification PDF form.

Download form